Meter reading reporting
Read More »
Sewage disposal and dry toilet removal after working hours and holidays
Information mob. tālr. 28359213
Service | The distance to the object | Price without VAT | Price including VAT, EUR |
Sewage disposal (amount till 3.0 m³) |
Līdz 10 km | 49.59 | 60.00 |
No 11 – 15 km | 59.50 | 72.00 | |
No 16 – 20 km | 64.46 | 78.00 | |
No 21 – 25 km | 73.55 | 89.00 | |
No 26 – 30 km | 79.34 | 96.00 | |
Sewage disposal (amount till 4.0 m³) |
Līdz 10 km | 55.37 | 67.00 |
No 11 – 15 km | 63.64 | 77.00 | |
No 16 – 20 km | 69.42 | 84.00 | |
No 21 – 25 km | 78.51 | 95.00 | |
No 26 – 30 km | 84.30 | 102.00 | |
Sewage disposal (amount till 5.0 m³) |
Līdz 10 km | 59.50 | 72.00 |
No 11 – 15 km | 67.77 | 82.00 | |
No 16 – 20 km | 75.21 | 91.00 | |
No 21 – 25 km | 83.47 | 101.00 | |
No 26 – 30 km | 88.43 | 107.00 | |
Sewage disposal (amount till 6.0 m³) |
Līdz 10 km | 67.77 | 82.00 |
No 11 – 15 km | 74.38 | 90.00 | |
No 16 – 20 km | 83.47 | 101.00 | |
No 21 – 25 km | 88.43 | 107.00 | |
No 26 – 30 km | 93.39 | 113.00 |